Our local competitive hourly service & repair rates below are fixed, with no hidden extras or additional call out charges. So when you book a service repair call with Samsian Ltd, you will know exactly how much we charge before we even arrive.
Domestic gas engineer service and hourly repair rates for local postcodes – Excludes parts & VAT.
Rates include:
Item | Mon - Fri 0800-1700 | Saturday 0800-1200 | Sunday (repair only) 0800-1200 |
---|---|---|---|
Natural gas boiler | £80.00 | £120.00 | £140.00 |
LPG and open flued boiler | £100.00 | £150.00 | £185.00 |
Gas fire | £100.00 | £150.00 | £185.00 |
AGA / Warm Air / Back Boiler | £130.00 | £195.00 | £220.00 |
Oil boiler | £130.00 | £195.00 | £220.00 |
Landlords gas safety certificate up to 2 appliances | £80.00 | £120.00 | N/A |
Additional appliances - Each | £20.00 | £30.00 | N/A |
Surveys | FREE | FREE | N/A |
Powerflushing up to radiators | £600.00 | N/A | N/A |
Additional radiators - Each | £80.00 | N/A | N/A |
Commercial gas engineer service and rate | Please call |
Most diagnostic & repair visits can be completed within the hour and even if the first hour is likely to be exceeded, our engineer will always be able to give you an estimated duration beforehand & because we only charge in 30 minute increments after the first hour, you will only ever pay for the time you actually need us.
Contact us today for your boiler installation, servicing, or repair needs.
©2024 Samsian Ltd. All Rights Reserved